Rengashinnasto – Kesärenkaat
A. Renkaan Leveys
Renkaan leveys millimetreinä mitattuna sivuseinämästä sivuseinämään.
B. Profiili/Korkeus
Renkaan korkeus on ilmoitettu prosentti- lukuna renkaan leveydestä. Esimerkkirenkaan korkeus on siis 55% renkaan 205 millimetriä leveydestä.
C. Vanteen Halkaisija
Vanteen halkaisija (korkeus) tuumina.
D ja E.
Koon yhteydessä ilmoitetaan myös renkaan kantavuus ja nopeusluokka.
Esimerkkirenkaan kantavuusluokka on 91 ja sen maksimikantavuus on 615kg/ rengas. Tähän löytyy erillinen muuntotaulukko. Esimerkkirenkaan nopeusluokka on V ja sillä voi ajaa maksimissaan 240 km/h
Kannattaa katsoa rengaskoko vanhojen, vaihdettavien renkaiden kyljestä. Rekisteriotteesta ei aina löydy oikeaa kokoa, tai sinne on listattuna kaikki kyseiseen autoon tyyppihyväksytyt rengaskoot. Huomaathan, että hyvin usein kesä- ja talvirenkaat ovat erikokoiset.
Rengashinnastossa on esillä yleisimmät rengaskoot. Rengaskokoja on olemassa useita satoja. Ellet löydä hinnastosta omaa kokoasi, ota yhteyttä 03 3773177 tai rengasmyynti@fixuskangasala.fi. Suoraan hyllystä löytyy valmiina iso valikoima. Lisäksi laaja tukkuverkostomme toimittaa useimmat merkit, koot ja mallit 1–2 arkipäivässä tilaamalla, viimeistään 5–8 arkipäivän toimituksella.
Rengashintoihimme sisältyy kaikki rengastyöt sekä alle laitto.
Rengashinnastosta löydät jokaisen merkin sisältä yleisesti käytetyn mallin kyseisestä koosta. Olemme valinneet hinnastoon sellaiset mallit, jotka kestävät paremmin matka-ajoa Suomen karkeilla teillä (ns. Touring-mallit).
Saamme myös erikoismallit, kuten 3-kelin renkaat, korkean suorituskyvyn UHP-renkaat, maasto-ajoon tarkoitetut ATM- ja MT-renkaat, erikoisäänieristetyt sekä itsestään paikkautuvat renkaat.
Meiltä saat myös sähköautoihin erityisesti suunnitellut EV-Renkaat (Electric vehicles).
Hinnat sisältävät 4 kpl renkaita, rengastyön, tasapainotuksen, kierrätysmaksut, uudet venttiilit ja/tai TPMS-antureiden kalibroinnin, allelaiton sekä jälkikiristyksen.
Soita, varaa aika tai kysy tarjous omasta rengaskoostasi 03 377 3177.
KapsenAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Comfortmax As | 155/70R13 | 265€ |
Comfortmax As | 155/80R13 | 260€ |
Hd 918 | 175/70R13 | 260€ |
Rassurer | 165/70R14 | 275€ |
Rassurer | 175/65R14 | 280€ |
Hd 918 | 175/70R14 | 285€ |
Hd 918 | 185/65R14 | 285€ |
Hd 918 | 175/65R15 | 300€ |
Rassurer | 185/55R15 | 325€ |
Hd 918 | 185/60R15 | 300€ |
Rassurer | 185/65R15 | 300€ |
Rassurer | 195/50R15 | 310€ |
Hd 918 | 195/55R15 | 310€ |
Rassurer | 195/60R15 | 320€ |
Rassurer | 195/65R15 | 300€ |
Papide | 195/55R16 | 345€ |
Rassurer | 205/55R16 | 315€ |
Rassurer | 205/60R16 | 340€ |
Papide | 215/55R16 | 360€ |
Rassurer | 215/60R16 | 370€ |
Papide | 205/45R17 | 360€ |
Papide | 205/50R17 | 375€ |
Papide | 205/55R17 | 385€ |
Papide | 215/45R17 | 375€ |
Papide | 215/50R17 | 390€ |
Papide | 215/55R17 | 395€ |
Papide | 225/45R17 | 370€ |
Papide | 225/50R17 | 395€ |
Papide | 225/55R17 | 420€ |
Papide | 235/45R17 | 395€ |
Papide | 235/55R17 | 435€ |
Papide | 245/45R17 | 440€ |
Papide | 225/40R18 | 385€ |
Papide | 225/45R18 | 400€ |
Papide | 235/40R18 | 410€ |
Papide | 235/45R18 | 420€ |
Papide | 245/40R18 | 430€ |
Papide | 245/45R18 | 435€ |
Sportmax S2000 | 235/35R19 | 440€ |
Sportmax S2000 | 245/35R19 | 450€ |
Papide | 245/40R19 | 480€ |
Papide | 245/45R19 | 490€ |
Sportmax S2000 | 255/35R19 | 470€ |
Sportmax S2000 | 245/35R20 | 460€ |
Papibe | 275/40R20+315/35R20 | 565€ |
DurableMax Rs01 Pakettiauto | 185R14C | 360€ |
DurableMax Rs01 Pakettiauto | 195/70R15C | 380€ |
DurableMax Rs01 Pakettiauto | 205/70R15C | 400€ |
DurableMax Rs01 Pakettiauto | 215/65R15C | 400€ |
DurableMax Rs01 Pakettiauto | 215/70R15C | 415€ |
DurableMax Rs01 Pakettiauto | 225/70R15C | 430€ |
DurableMax Rs01 Pakettiauto | 205/65R16C | 380€ |
DurableMax Rs01 Pakettiauto | 205/75R16C | 435€ |
DurableMax Rs01 Pakettiauto | 215/60R16C | 430€ |
DurableMax Rs01 Pakettiauto | 215/65R16C | 425€ |
DurableMax Rs01 Pakettiauto | 215/75R16C | 455€ |
DurableMax Rs01 Pakettiauto | 235/65R16C | 460€ |
Rassurer SUV | 215/65R16 | 375€ |
Rassurer SUV | 215/60R17 | 410€ |
Practical Max Hp 7 SUV | 215/65R17 | 430€ |
Practical Max Hp 7 SUV | 225/60R17 | 430€ |
Practical Max Hp 7 SUV | 225/65R17 | 440€ |
PracticalMax Rs26 SUV | 235/65R17 | 470€ |
PracticalMax Hp 7 SUV | 265/65R17 | 530€ |
PracticalMax Rs26 SUV | 215/55R18 | 435€ |
PracticalMax Rs26 SUV | 225/55R18 | 450€ |
PracticalMax Hp 7 SUV | 225/60R18 | 460€ |
PracticalMax Rs26 SUV | 235/50R18 | 450€ |
PracticalMax Rs26 SUV | 235/55R18 | 465€ |
PracticalMax Rs21 SUV | 235/60R18 | 480€ |
PracticalMax Rs26 SUV | 255/55R18 | 495€ |
PracticalMax Rs26 SUV | 225/45R19 | 450€ |
Papide SUV | 235/50R19 | 500€ |
Papide SUV | 235/55R19 | 515€ |
PracticalMax Rs26 SUV | 255/50R19 | 540€ |
PracticalMax Rs26 SUV | 255/45R20 | 510€ |
Papide SUV | 275/40R20 | 550€ |
PracticalMax Rs26 SUV | 275/45R20 | 560€ |
Papide SUV | 315/35R20 | 580€ |
Nokian TyresAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Hakka Green 3 | 175/65R14 | 400€ |
Hakka Green 3 | 175/65R15 | 465€ |
Hakka Green 3 | 185/60R15 | 515€ |
Hakka Green 3 | 185/65R15 | 450€ |
Hakka Green 3 | 195/60R15 | 500€ |
Hakka Blue 3 | 195/65R15 | 460€ |
Hakka Green 3 | 195/55R16 | 620€ |
Hakka Blue 3 | 205/55R16 | 520€ |
Hakka Green 3 | 205/55R16 | 520€ |
Hakka Green 3 | 205/60R16 | 635€ |
Hakka Blue 3 | 205/60R16 | 635€ |
Hakka Blue 3 | 215/55R16 | 770€ |
Hakka Blue 3 | 215/60R16 | 785€ |
Hakka Blue 3 | 205/50R17 | 715€ |
Hakka Blue 3 | 205/55R17 | 730€ |
Hakka Blue 3 | 215/50R17 | 760€ |
Hakka Blue 3 | 215/55R17 | 815€ |
Hakka Blue 3 | 225/45R17 | 590€ |
Hakka Black 3 | 225/50R17 | 775€ |
Hakka Black 3 | 225/55R17 | 795€ |
Hakka Black 3 | 235/45R17 | 670€ |
Hakka Black 3 | 245/45R17 | 855€ |
Hakka Black 3 | 225/40R18 | 630€ |
Hakka Black 3 | 225/45R18 | 845€ |
Hakka Black 3 | 235/40R18 | 780€ |
Hakka Black 3 | 235/45R18 | 920€ |
Hakka Black 3 | 245/40R18 | 795€ |
Hakka Black 3 | 245/45R18 | 850€ |
Hakka Black 3 | 245/40R19 | 990€ |
Hakka Black 3 | 245/45R19 | 1085€ |
Hakka Black 3 | 255/35R19 | 950€ |
Hakka Black 3 | 245/35R20 | 1150€ |
Hakka Van Pakettiauto | 195/70R15C | 550€ |
Hakka Van Pakettiauto | 215/65R15C | 675€ |
Hakka Van Pakettiauto | 215/70R15C | 690€ |
Hakka Van Pakettiauto | 225/70R15C | 695€ |
Hakka Van Pakettiauto | 205/65R16C | 720€ |
Hakka Van Pakettiauto | 205/75R16C | 715€ |
Hakka Van Pakettiauto | 215/60R16C | 750€ |
Hakka Van Pakettiauto | 215/65R16C | 740€ |
Hakka Van Pakettiauto | 215/75R16C | 815€ |
Hakka Van Pakettiauto | 235/65R16C | 820€ |
Hakka Van Pakettiauto | 215/60R17C | 820€ |
Hakka Van Pakettiauto | 225/55R17C | 780€ |
Hakka Blue 3 SUV | 215/65R16 | 640€ |
Hakka Blue 3 SUV | 215/60R17 | 745€ |
Hakka Blue 3 SUV | 215/65R17 | 710€ |
Hakka Blue 3 SUV | 225/60R17 | 835€ |
Hakka Blue 3 SUV | 225/65R17 | 750€ |
Hakka Blue 3 SUV | 235/55R17 | 815€ |
Hakka Blue 3 SUV | 235/65R17 | 780€ |
Hakka Blue 3 SUV | 265/65R17 | 870€ |
Hakka Blue 3 SUV | 215/55R18 | 865€ |
Hakka Blue 3 SUV | 225/55R18 | 840€ |
Hakka Blue 3 SUV | 225/60R18 | 860€ |
Hakka Black 3 SUV | 235/50R18 | 890€ |
Hakka Blue 3 SUV | 235/55R18 | 830€ |
Hakka Black 3 SUV | 235/60R18 | 860€ |
Hakka Black 3 SUV | 255/55R18 | 870€ |
Hakka Black 3 SUV | 235/50R19 | 915€ |
Hakka Black 3 SUV | 235/55R19 | 935€ |
Hakka Black 3 SUV | 255/45R19 | 1060€ |
Hakka Black 3 SUV | 255/50R19 | 1030€ |
Hakka Black 3 SUV | 255/45R20 | 1320€ |
Hakka Black 3 SUV | 275/45R20 | 1265€ |
Hakka Black 3 SUV | 255/40R21 | 1330€ |
FirestoneAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Multihawk 2 | 175/65R14 | 365€ |
Multihawk 2 | 175/70R14 | 450€ |
Multihawk 2 | 185/65R14 | 440€ |
Roadhawk | 175/65R15 | 420€ |
Roadhawk | 185/55R15 | 495€ |
Roadhawk | 185/60R15 | 430€ |
Roadhawk | 185/65R15 | 390€ |
Roadhawk | 195/50R15 | 410€ |
Roadhawk | 195/55R15 | 520€ |
Roadhawk | 195/60R15 | 445€ |
Roadhawk | 195/65R15 | 400€ |
Roadhawk | 195/55R16 | 490€ |
Roadhawk | 205/55R16 | 400€ |
Roadhawk | 205/60R16 | 500€ |
Roadhawk | 215/55R16 | 550€ |
Roadhawk | 215/60R16 | 590€ |
Roadhawk 2 | 205/45R17 | 555€ |
Roadhawk 2 | 205/50R17 | 555€ |
Roadhawk | 205/55R17 | 570€ |
Roadhawk | 215/45R17 | 505€ |
Roadhawk | 215/50R17 | 580€ |
Roadhawk 2 | 215/55R17 | 590€ |
Roadhawk 2 | 225/45R17 | 475€ |
Roadhawk 2 | 225/50R17 | 585€ |
Roadhawk | 225/55R17 | 600€ |
Roadhawk | 235/45R17 | 515€ |
Roadhawk 2 | 235/45R17 | 630€ |
Roadhawk | 225/40R18 | 490€ |
Roadhawk 2 | 225/45R18 | 640€ |
Roadhawk 2 | 235/40R18 | 600€ |
Roadhawk 2 | 235/45R18 | 660€ |
Roadhawk | 245/40R18 | 600€ |
Roadhawk 2 | 245/45R18 | 650€ |
Firehawk Sport | 235/35R19 | 680€ |
Firehawk Sport | 245/35R19 | 780€ |
Roadhawk 2 | 245/40R19 | 740€ |
Roadhawk 2 | 245/45R19 | 770€ |
Firehawk Sport | 255/35R19 | 730€ |
Firehawk Sport | 245/35R20 | 830€ |
Vanhawk 2 Pakettiauto | 195/70R15C | 480€ |
Vanhawk 2 Pakettiauto | 205/70R15C | 570€ |
Vanhawk 2 Pakettiauto | 215/65R15C | 660€ |
Vanhawk 2 Pakettiauto | 215/70R15C | 610€ |
Vanhawk 2 Pakettiauto | 225/70R15C | 625€ |
Vanhawk 2 Pakettiauto | 205/65R16C | 620€ |
Vanhawk 2 Pakettiauto | 205/75R16C | 620€ |
Vanhawk 2 Pakettiauto | 215/60R16C | 660€ |
Vanhawk 2 Pakettiauto | 215/65R16C | 620€ |
Vanhawk 2 Pakettiauto | 215/75R16C | 660€ |
Vanhawk 2 Pakettiauto | 235/65R16C | 710€ |
Roadhawk SUV | 215/65R16 | 520€ |
Roadhawk SUV | 215/60R17 | 555€ |
Roadhawk 2 SUV | 215/65R17 | 560€ |
Roadhawk 2 SUV | 225/60R17 | 620€ |
Roadhawk 2 SUV | 225/65R17 | 560€ |
Roadhawk 2 SUV | 235/55R17 | 665€ |
Roadhawk SUV | 235/65R17 | 590€ |
Roadhawk 2 SUV | 265/65R17 | 690€ |
Roadhawk SUV | 215/55R18 | 600€ |
Roadhawk 2 SUV | 225/55R18 | 610€ |
Roadhawk 2 SUV | 225/60R18 | 630€ |
Roadhawk 2 SUV | 235/50R18 | 665€ |
Roadhawk 2 SUV | 235/55R18 | 620€ |
Roadhawk 2 SUV | 235/60R18 | 635€ |
Roadhawk 2 SUV | 255/55R18 | 650€ |
Roadhawk 2 SUV | 225/45R19 | 620€ |
Roadhawk 2 SUV | 235/50R19 | 680€ |
Roadhawk 2 SUV | 235/55R19 | 700€ |
Roadhawk 2 SUV | 255/50R19 | 730€ |
Roadhawk SUV | 255/45R20 | 940€ |
Roadhawk 2 SUV | 275/40R20 | 815€ |
Roadhawk 2 SUV | 275/45R20 | 850€ |
General TireAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Grabber GT Plus SUV | 215/65R16 | 510€ |
Grabber GT Plus SUV | 215/65R17 | 550€ |
Grabber GT Plus SUV | 225/60R17 | 650€ |
Grabber GT Plus SUV | 225/65R17 | 590€ |
Grabber GT Plus SUV | 235/55R17 | 600€ |
Grabber GT Plus SUV | 235/65R17 | 600€ |
Grabber HTS60 SUV | 265/65R17 | 800€ |
Grabber GT Plus SUV | 265/65R17 | 700€ |
Grabber GT Plus SUV | 215/55R18 | 590€ |
Grabber GT Plus SUV | 225/55R18 | 620€ |
Grabber GT Plus SUV | 225/60R18 | 620€ |
Grabber GT Plus SUV | 235/50R18 | 620€ |
Grabber GT Plus SUV | 235/55R18 | 620€ |
Grabber GT Plus SUV | 235/60R18 | 670€ |
Grabber GT Plus SUV | 255/55R18 | 640€ |
Grabber GT Plus SUV | 235/50R19 | 680€ |
Grabber GT Plus SUV | 235/55R19 | 660€ |
Grabber GT Plus SUV | 255/50R19 | 670€ |
Grabber GT Plus SUV | 255/45R20 | 840€ |
Grabber GT Plus SUV | 275/40R20 | 790€ |
Grabber GT Plus SUV | 275/45R20 | 770€ |
Grabber GT Plus SUV | 315/35R20 | 980€ |
Grabber GT Plus SUV | 255/40R21 | 850€ |
TriangleAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
TR928 | 155/70R13 | 230€ |
TR928 | 155/80R13 | 250€ |
Protract | 175/70R13 | 250€ |
Protract | 165/70R14 | 260€ |
ReliaXTouring | 175/65R14 | 260€ |
Protract | 175/70R14 | 270€ |
ReliaXTouring | 185/65R14 | 280€ |
Protract | 175/65R15 | 295€ |
AdvanteX | 185/55R15 | 295€ |
AdvanteX | 185/60R15 | 285€ |
ReliaXTouring | 185/65R15 | 310€ |
AdvanteX | 195/50R15 | 330€ |
ReliaXTouring | 195/55R15 | 325€ |
ReliaXTouring | 195/60R15 | 310€ |
ReliaXTouring | 195/65R15 | 295€ |
ReliaXTouring | 195/55R16 | 320€ |
ReliaXTouring | 205/55R16 | 300€ |
AdvanteX | 205/60R16 | 320€ |
ReliaXTouring | 215/55R16 | 335€ |
AdvanteX | 215/60R16 | 350€ |
EffeXSport | 205/45R17 | 365€ |
EffeXSport | 205/50R17 | 350€ |
EffeXSport | 205/55R17 | 380€ |
EffeXSport | 215/45R17 | 375€ |
EffeXSport | 215/50R17 | 350€ |
EffeXSport | 215/55R17 | 365€ |
EffeXSport | 225/45R17 | 350€ |
AdvanteX | 225/50R17 | 360€ |
EffeXSport | 225/55R17 | 395€ |
EffeXSport | 235/45R17 | 380€ |
AdvanteX | 235/55R17 | 425€ |
EffeXSport | 245/45R17 | 410€ |
EffeXSport | 225/40R18 | 360€ |
EffeXSport | 225/45R18 | 390€ |
EffeXSport | 235/40R18 | 385€ |
EffeXSport | 235/45R18 | 385€ |
EffeXSport | 245/40R18 | 415€ |
EffeXSport | 235/35R19 | 410€ |
EffeXSport | 235/40R19 | 480€ |
EffeXSport | 245/35R19 | 435€ |
EffeXSport | 245/40R19 | 440€ |
EffeXSport | 245/45R19 | 440€ |
EffeXSport | 255/35R19 | 450€ |
EffeXSport | 245/35R20 | 420€ |
ConneX Van Pakettiauto | 185/R14C | 340€ |
ConneX Van Pakettiauto | 195/70R15C | 360€ |
ConneX Van Pakettiauto | 205/70R15C | 410€ |
ConneX Van Pakettiauto | 215/65R15C | 380€ |
ConneX Van Pakettiauto | 215/70R15C | 380€ |
ConneX Van Pakettiauto | 225/70R15C | 410€ |
ConneX Van Pakettiauto | 205/65R16C | 390€ |
ConneX Van Pakettiauto | 205/75R16C | 410€ |
ConneX Van Pakettiauto | 215/60R16C | 395€ |
ConneX Van Pakettiauto | 215/75R16C | 415€ |
ConneX Van Pakettiauto | 235/65R16C | 435€ |
ConneX Van Pakettiauto | 215/60R17C | 420€ |
AdvanteX SUV | 215/65R16 | 350€ |
AdvanteX SUV | 215/60R17 | 370€ |
AdvanteX SUV | 215/65R17 | 400€ |
AdvanteX SUV | 225/60R17 | 395€ |
AdvanteX SUV | 225/65R17 | 415€ |
AdvanteX SUV | 235/65R17 | 415€ |
Sapphire SUV | 265/65R17 | 520€ |
AgileX A/T SUV | 265/65R17 | 520€ |
EffeXSport SUV | 215/55R18 | 420€ |
AdvanteX SUV | 215/55R18 | 420€ |
EffeXSport SUV | 225/55R18 | 410€ |
AdvanteX SUV | 225/60R18 | 450€ |
AdvanteX SUV | 235/50R18 | 410€ |
EffeXSport SUV | 235/55R18 | 420€ |
AdvanteX SUV | 235/60R18 | 440€ |
AdvanteX SUV | 255/55R18 | 510€ |
EffeXSport SUV | 225/45R19 | 440€ |
EffeXSport SUV | 235/50R19 | 515€ |
EffeXSport SUV | 235/55R19 | 500€ |
EffeXSport SUV | 255/50R19 | 545€ |
EffeXSport SUV | 255/45R20 | 570€ |
EffeXSport SUV | 275/40R20 | 490€ |
EffeXSport SUV | 275/45R20 | 575€ |
EffeXSport SUV | 315/35R20 | 650€ |
SporteX SUV | 255/40R21 | 550€ |
HankookAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Kinergy Eco 1 | 155/70R13 | 330€ |
Kinergy Eco 2 | 155/80R13 | 345€ |
Kinergy Eco 2 | 175/70R13 | 355€ |
Kinergy Eco 2 | 165/70R14 | 350€ |
Kinergy Eco 2 | 175/65R14 | 355€ |
Kinergy Eco 2 | 175/70R14 | 410€ |
Kinergy Eco 2 | 185/65R14 | 405€ |
Kinergy Eco 2 | 175/65R15 | 410€ |
Ventus Prime 3 | 185/55R15 | 440€ |
Ventus Prime 3 | 185/60R15 | 430€ |
Kinergy Eco 2 | 185/65R15 | 390€ |
Ventus Prime 3 | 195/50R15 | 400€ |
Ventus Prime 3 | 195/55R15 | 490€ |
Ventus Prime 3 | 195/60R15 | 435€ |
Ventus Prime 3 | 195/65R15 | 385€ |
Ventus Prime 4 | 195/55R16 | 500€ |
Ventus Prime 4 | 205/55R16 | 415€ |
Ventus Prime 4 | 205/60R16 | 495€ |
Ventus Prime 4 | 215/55R16 | 580€ |
Ventus Prime 4 | 215/60R16 | 630€ |
Ventus Prime 4 | 205/45R17 | 580€ |
Ventus Prime 4 | 205/50R17 | 595€ |
Ventus Prime 4 | 205/55R17 | 600€ |
Ventus Prime 4 | 215/45R17 | 555€ |
Ventus Prime 4 | 215/50R17 | 610€ |
Ventus Prime 4 | 215/55R17 | 620€ |
Ventus Prime 4 | 225/45R17 | 500€ |
Ventus Prime 4 | 225/50R17 | 615€ |
Ventus Prime 4 | 225/55R17 | 640€ |
Ventus Prime 4 | 235/45R17 | 560€ |
Ventus Prime 4 | 235/55R17 | 665€ |
Ventus Prime 4 | 245/45R17 | 685€ |
Ventus Prime 4 | 225/40R18 | 540€ |
Ventus Prime 4 | 225/45R18 | 700€ |
Ventus Prime 4 | 235/40R18 | 650€ |
Ventus Prime 4 | 235/45R18 | 725€ |
Ventus S1 Evo 3 | 245/40R18 | 660€ |
Ventus Prime 4 | 245/40R18 | 690€ |
Ventus Prime 4 | 245/45R18 | 680€ |
Ventus S1 Evo 3 | 225/40R19+255/35R19 | 775€ |
Ventus S1 Evo 3 | 235/35R19 | 720€ |
Ventus S1 Evo 3 | 235/50R19+255/45R19 | 840€ |
Ion Evo Suv | 235/55R19+255/50R19 | 865€ |
Ventus S1 Evo 3 | 235/55R19+255/50R19 | 790€ |
Ventus S1 Evo 3 | 245/35R19 | 860€ |
Ventus S1 Evo 3 | 245/40R19 | 770€ |
Ventus S1 Evo 3 | 245/45R19 | 850€ |
Ventus S1 Evo 3 | 255/35R19 | 760€ |
Ventus S1 Evo 3 | 255/45R19+285/40R19 | 850€ |
Ventus S1 Evo 3 | 235/35R20+275/35R20 | 950€ |
Ventus S1 Evo 3 | 235/50R20+255/45R20 | 940€ |
Ventus S1 Evo 3 | 245/35R20 | 900€ |
Ventus S1 Evo 3 | 245/40R20+265/40R20 | 1000€ |
Ventus S1 Evo 3 | 245/45R20+285/40R20 | 1015€ |
Ion Evo Suv | 245/45R20+285/40R20 | 1285€ |
Ventus S1 Evo 3 | 255/40R20+285/35R20 | 975€ |
Ventus S1 Evo3 | 255/45R20+275/45R20 | 1000€ |
Ventus S1 Evo 3 | 275/40R20+315/35R20 | 1100€ |
Ion Evo | 245/35R21+265/32R21 | 1290€ |
Ventus S1 Evo 3 | 245/35R21+265/32R21 | 1090€ |
Ventus S1 Evo 3 | 255/40R21 | 1090€ |
Ventus S1 Evo 3 | 265/35R21+295/30R21 | 1150€ |
Ion Evo | 265/35R21+305/30R21 | 1440€ |
Ventus S1 Evo 3 | 265/45R21+295/40R21 | 1080€ |
Ventus S1 Evo 3 | 275/35R21+315/30R21 | 1220€ |
Ventus S1 Evo 3 | 275/45R21+315/40R21 | 1155€ |
Vantra Lt Pakettiauto | 185/R14C | 490€ |
Vantra Lt Pakettiauto | 195/70R15C | 500€ |
Vantra Lt Pakettiauto | 205/70R15C | 570€ |
Vantra Lt Pakettiauto | 215/65R15C | 660€ |
Vantra Lt Pakettiauto | 215/65R15C | 660€ |
Vantra Lt Pakettiauto | 215/70R15C | 610€ |
Vantra Lt Pakettiauto | 225/70R15C | 620€ |
Vantra Lt Pakettiauto | 205/65R16C | 650€ |
Vantra Lt Pakettiauto | 205/75R16C | 660€ |
Vantra Lt Pakettiauto | 215/60R16C | 660€ |
Vantra Lt Pakettiauto | 215/65R16C | 650€ |
Vantra Lt Pakettiauto | 215/75R16C | 695€ |
Vantra Lt Pakettiauto | 235/65R16C | 720€ |
Ventus Prime 4 SUV | 215/65R16 | 570€ |
Ventus Prime 4 SUV | 215/60R17 | 600€ |
Ventus Prime 4 SUV | 215/65R17 | 590€ |
Ventus Prime 4 SUV | 225/60R17 | 685€ |
Ventus Prime 4 SUV | 225/65R17 | 610€ |
Ventus Prime 3 SUV | 235/65R17 | 640€ |
Dynapro Hp 2 SUV | 235/65R17 | 640€ |
Dynapro Hp 2 SUV | 265/65R17 | 750€ |
Ventus Prime 4 SUV | 215/55R18 | 670€ |
Ventus Prime 4 SUV | 225/55R18 | 665€ |
Ventus Prime 4 SUV | 225/60R18 | 720€ |
Ventus Prime 4 SUV | 235/50R18 | 710€ |
Ventus Prime 4 SUV | 235/55R18 | 670€ |
Dynapro Hp 2 SUV | 235/60R18 | 680€ |
Ventus Prime 3 SUV | 235/60R18 | 695€ |
Ventus S1 Evo 3 SUV | 255/55R18 | 720€ |
Ventus S1 Evo 3 SUV | 225/45R19 | 840€ |
Ventus Prime 4 SUV | 235/50R19 | 770€ |
Ventus S1 Evo 3 SUV | 235/55R19 | 740€ |
iON Evo SUV | 235/55R19 | 830€ |
Ventus S1 Evo 3 SUV | 255/50R19 | 835€ |
iON Evo SUV | 255/50R19 | 900€ |
Ion Evo Suv SUV | 235/50R20+255/45R20 | 1145€ |
Ventus S1 Evo 3 SUV | 255/45R20 | 1000€ |
iON Evo SUV | 255/45R20 | 1290€ |
Ion Evo Suv SUV | 255/45R20+275/45R20 | 1220€ |
Ventus S1 Evo 3 SUV | 275/40R20 | 940€ |
iON Evo SUV | 275/45R20 | 1150€ |
Ventus S1 Evo 3 SUV | 275/45R20 | 1000€ |
Ventus S1 Evo 3 SUV | 315/35R20 | 1260€ |
GoodYearAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
EfficientGrip Compact 2 | 165/70R14 | 440€ |
EfficientGrip Compact 2 | 175/65R14 | 400€ |
EfficientGrip Compact 2 | 175/70R14 | 525€ |
EfficientGrip Compact 2 | 185/65R14 | 480€ |
EfficientGrip Compact 2 | 175/65R15 | 480€ |
EfficientGrip Performance | 185/55R15 | 575€ |
EfficientGrip Performance | 185/60R15 | 535€ |
EfficientGrip Compact 2 | 185/65R15 | 450€ |
EfficientGrip Performance | 195/50R15 | 470€ |
EfficientGrip Performance | 195/55R15 | 630€ |
EfficientGrip Performance | 195/60R15 | 525€ |
EfficientGrip Performance 2 | 195/65R15 | 450€ |
EfficientGrip Performance 2 | 195/55R16 | 610€ |
EfficientGrip Performance 2 | 205/55R16 | 500€ |
EfficientGrip Performance 2 | 205/60R16 | 640€ |
EfficientGrip Performance 2 | 215/55R16 | 775€ |
EfficientGrip Performance 2 | 215/60R16 | 770€ |
Eagle F1 Asymmetric 6 | 205/45R17 | 680€ |
EfficientGrip Performance 2 | 205/50R17 | 675€ |
EfficientGrip Performance 2 | 205/55R17 | 690€ |
Eagle F1 Asymmetric 6 | 215/45R17 | 640€ |
EfficientGrip Performance 2 | 215/50R17 | 700€ |
EfficientGrip Performance 2 | 215/55R17 | 720€ |
EfficientGrip 2 | 215/60R17 | 685€ |
EfficientGrip 2 | 215/65R17 | 695€ |
EfficientGrip Performance 2 | 225/45R17 | 545€ |
Eagle F1 Asymmetric 6 | 225/45R17 | 545€ |
Eagle F1 Asymmetric 6 | 225/50R17 | 700€ |
EfficientGrip Performance 2 | 225/50R17 | 700€ |
EfficientGrip Performance 2 | 225/55R17 | 740€ |
Eagle F1 Asymmetric 6 | 235/45R17 | 630€ |
Eagle F1 Asymmetric 6 | 245/45R17 | 810€ |
Eagle F1 Asymmetric 6 | 225/40R18 | 575€ |
Eagle F1 Asymmetric 6 | 225/45R18 | 780€ |
EfficientGrip 2 | 225/55R18 | 730€ |
Eagle F1 Asymmetric 6 | 235/40R18 | 725€ |
Eagle F1 Asymmetric 6 | 235/45R18 | 830€ |
Eagle F1 Asymmetric 6 | 245/40R18 | 720€ |
Eagle F1 Asymmetric 6 | 245/45R18 | 810€ |
Eagle F1 Asymmetric 6 | 235/35R19 | 810€ |
Eagle F1 Asymmetric 6 | 245/35R19 | 990€ |
Eagle F1 Asymmetric 6 | 245/40R19 | 930€ |
Eagle F1 Asymmetric 6 | 245/45R19 | 1000€ |
Eagle F1 Asymmetric 6 | 255/35R19 | 860€ |
Eagle F1 Asymmetric 5 | 245/35R20 | 1120€ |
EfficientGrip Cargo 2 Pakettiauto | 185R14C | 600€ |
EfficientGrip Cargo 2 Pakettiauto | 195/70R15C | 615€ |
EfficientGrip Cargo 2 Pakettiauto | 205/70R15C | 740€ |
EfficientGrip Cargo 2 Pakettiauto | 215/65R15C | 850€ |
EfficientGrip Cargo 2 Pakettiauto | 215/70R15C | 715€ |
EfficientGrip Cargo 2 Pakettiauto | 225/70R15C | 750€ |
EfficientGrip Cargo 2 Pakettiauto | 205/65R16C | 735€ |
EfficientGrip Cargo 2 Pakettiauto | 205/75R16C | 810€ |
