A. Renkaan Leveys
Renkaan leveys millimetreinä mitattuna sivuseinämästä sivuseinämään.
B. Muotosuhde
Tämä on renkaan profiiliosan korkeuden suhde sen leveyteen prosentteina. Jos muotosuhde on 55, renkaan korkeus on 55 % sen leveydestä.
C. Vanteen Halkaisija
Vanteen halkaisija (korkeus) tuumina.
D ja E.
Koon yhteydessä ilmoitetaan myös renkaan kantavuus ja nopeusluokka, esimerkiksi 94T. Silloin renkaan kantavuus on 670 kg (4 rengasta yhteensä 2680 kg) ja sillä voi ajaa korkeintaan 190 km/h nopeutta.
Rengashinnasto
Meillä rengashinnat sisältävät aina neljän renkaan sarjan lisäksi vannetyöt, tasapainoitukset, kierrätysmaksut, uudet venttiilit ja allelaiton. Kysy tarjous omasta koostasi ja renkaiden kausisäilytyksestä rengashotellistamme.
ContinentalAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Kitkarengas VikingContact 7 | 155/65R14 | 490€ |
Nastarengas IceContact3 | 155/65R14 | 520€ |
Kitkarengas VikingContact 7 | 175/65R14 | 530€ |
Nastarengas IceContact3 | 175/65R14 | 525€ |
Nastarengas IceContact3 | 175/70R14 | 550€ |
Nastarengas IceContact3 | 185/65R14 | 585€ |
Kitkarengas VikingContact 7 | 175/65R15 | 540€ |
Nastarengas IceContact3 | 175/65R15 | 550€ |
Nastarengas IceContact3 | 185/55R15 | 650€ |
Kitkarengas VikingContact 7 | 185/55R15 | 560€ |
Nastarengas IceContact3 | 185/60R15 | 570€ |
Kitkarengas VikingContact 7 | 185/60R15 | 540€ |
Kitkarengas VikingContact 8 | 185/65R15 | 550€ |
Kitkarengas VikingContact 7 | 195/55R15 | 670€ |
Kitkarengas VikingContact 7 | 195/60R15 | 570€ |
Kitkarengas VikingContact 8 | 195/65R15 | 590€ |
Kitkarengas VikingContact 7 | 205/65R15 | 660€ |
Kitkarengas VikingContact 8 | 195/55R16 | 730€ |
Kitkarengas VikingContact 8 | 205/55R16 | 700€ |
Kitkarengas VikingContact 8 | 205/60R16 | 700€ |
Kitkarengas VikingContact 8 | 215/55R16 | 780€ |
Kitkarengas VikingContact 8 | 215/60R16 | 850€ |
Kitkarengas VikingContact 8 | 205/45R17 | 890€ |
Kitkarengas VikingContact 8 | 205/50R17 | 880€ |
Kitkarengas VikingContact 8 | 205/55R17 | 890€ |
Kitkarengas VikingContact 8 | 215/50R17 | 940€ |
Kitkarengas VikingContact 8 | 215/55R17 | 900€ |
Kitkarengas VikingContact 8 | 225/45R17 | 930€ |
Kitkarengas VikingContact 8 | 225/50R17 | 910€ |
Kitkarengas VikingContact 7 | 225/55R17 | 930€ |
Kitkarengas VikingContact 8 | 235/45R17 | 1015€ |
Kitkarengas VikingContact 8 | 235/55R17 | 995€ |
Kitkarengas VikingContact 7 | 245/45R17 | 1080€ |
Kitkarengas VikingContact 8 | 225/40R18 | 1060€ |
Kitkarengas VikingContact 8 | 225/45R18 | 1020€ |
Kitkarengas VikingContact 7 | 235/40R18 | 1110€ |
Kitkarengas VikingContact 8 | 235/45R18 | 1080€ |
Kitkarengas VikingContact 8 | 245/40R18 | 1100€ |
Kitkarengas VikingContact 8 | 245/45R18 | 1020€ |
Kitkarengas VikingContact 8 | 255/40R18 | 1300€ |
Kitkarengas VikingContact 7 | 225/40R19 | 1080€ |
Kitkarengas VikingContact 8 | 235/35R19 | 1150€ |
Kitkarengas VikingContact 8 | 235/40R19 | 1230€ |
Kitkarengas VikingContact 8 | 245/35R19 | 1220€ |
Kitkarengas VikingContact 8 | 245/40R19 | 1260€ |
Kitkarengas VikingContact 8 | 245/45R19 | 1180€ |
Kitkarengas VikingContact 7 | 255/35R19 | 1350€ |
Kitkarengas VikingContact 8 | 255/40R19 | 1300€ |
Kitkarengas VikingContact 8 | 255/45R19 | 1270€ |
Kitkarengas VanContactViking Pakettiauto | 195/70R15c | 635€ |
Kitkarengas VanContactViking Pakettiauto | 215/70R15c | 715€ |
Kitkarengas VanContactViking Pakettiauto | 225/70R15c | 720€ |
Kitkarengas VanContactViking Pakettiauto | 205/65R16c | 730€ |
Kitkarengas VanContactViking Pakettiauto | 215/65R16c | 765€ |
Kitkarengas VanContactViking Pakettiauto | 215/75R16c | 870€ |
Kitkarengas VanContactViking Pakettiauto | 235/65R16c | 870€ |
Kitkarengas VanContactViking Pakettiauto | 225/55R17c | 930€ |
Kitkarengas VikingContact 8 SUV | 215/65R16 | 730€ |
Kitkarengas VikingContact 7 SUV | 215/70R16 | 765€ |
Kitkarengas VikingContact 8 SUV | 215/60R17 | 920€ |
Kitkarengas VikingContact 8 SUV | 215/65R17 | 970€ |
Kitkarengas VikingContact 8 SUV | 225/60R17 | 1015€ |
Kitkarengas VikingContact 8 SUV | 225/65R17 | 1015€ |
Kitkarengas VikingContact 8 SUV | 235/65R17 | 1030€ |
Kitkarengas VikingContact 8 SUV | 265/65R17 | 1170€ |
Kitkarengas VikingContact 8 SUV | 265/70R17 | 1150€ |
Kitkarengas VikingContact 8 SUV | 215/55R18 | 1000€ |
Kitkarengas VikingContact 8 SUV | 225/50R18 | 1090€ |
Kitkarengas VikingContact 8 SUV | 225/55R18 | 1030€ |
Kitkarengas VikingContact 8 SUV | 225/60R18 | 1070€ |
Kitkarengas VikingContact 8 SUV | 235/50R18 | 1180€ |
Kitkarengas VikingContact 8 SUV | 235/55R18 | 1075€ |
Kitkarengas VikingContact 8 SUV | 235/60R18 | 1050€ |
Kitkarengas VikingContact 8 SUV | 255/55R18 | 1190€ |
Kitkarengas VikingContact 8 SUV | 265/60R18 | 1220€ |
Kitkarengas VikingContact 8 SUV | 225/45R19 | 1150€ |
Kitkarengas VikingContact 8 SUV | 235/50R19 | 1200€ |
Kitkarengas VikingContact 8 SUV | 235/55R19 | 1250€ |
Kitkarengas VikingContact 8 SUV | 245/50R19 | 1150€ |
Kitkarengas VikingContact 8 SUV | 255/50R19 | 1320€ |
Kitkarengas VikingContact 8 SUV | 235/45R20 | 1350€ |
Kitkarengas VikingContact 8 SUV | 245/45R20 | 1360€ |
Kitkarengas VikingContact 8 SUV | 255/40R20 | 1440€ |
Kitkarengas VikingContact 8 SUV | 255/45R20 | 1400€ |
Kitkarengas VikingContact 8 SUV | 265/45R20 | 1490€ |
Kitkarengas VikingContact 8 SUV | 275/45R20 | 1430€ |
Kitkarengas VikingContact 8 SUV | 275/50R20 | 1550€ |
HankookAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Kinergy Eco 1 | 155/70R13 | 330€ |
Kinergy Eco 2 | 155/80R13 | 345€ |
Kinergy Eco 2 | 175/70R13 | 355€ |
Nastarengas i*Pike RS2 | 155/65R14 | 415€ |
Kitkarengas i*Cept IZ2 | 155/65R14 | 370€ |
Kinergy Eco 2 | 165/70R14 | 350€ |
Kinergy Eco 2 | 175/65R14 | 355€ |
Nastarengas i*Pike RS2 | 175/65R14 | 420€ |
Kitkarengas i*Cept IZ2 | 175/65R14 | 390€ |
Nastarengas i*Pike RS2 | 175/70R14 | 445€ |
Kinergy Eco 2 | 175/70R14 | 410€ |
Kitkarengas i*Cept IZ2 | 175/70R14 | 410€ |
Nastarengas i*Pike RS2 | 185/65R14 | 465€ |
Kinergy Eco 2 | 185/65R14 | 405€ |
Kitkarengas i*Cept IZ2 | 185/65R14 | 420€ |
Nastarengas i*Pike RS2 | 175/65R15 | 460€ |
Kitkarengas i*Cept IZ2 | 175/65R15 | 420€ |
Kinergy Eco 2 | 175/65R15 | 410€ |
Ventus Prime 3 | 185/55R15 | 440€ |
Kitkarengas i*Cept IZ2 | 185/60R15 | 410€ |
Nastarengas i*Pike RS2 | 185/60R15 | 460€ |
Ventus Prime 3 | 185/60R15 | 430€ |
Nastarengas i*Pike RS2 | 185/65R15 | 435€ |
Kinergy Eco 2 | 185/65R15 | 390€ |
Kitkarengas i*Cept IZ2 | 185/65R15 | 415€ |
Ventus Prime 3 | 195/50R15 | 400€ |
Kitkarengas i*Cept IZ2 | 195/55R15 | 515€ |
Nastarengas i*Pike RS2 | 195/55R15 | 550€ |
Ventus Prime 3 | 195/55R15 | 490€ |
Ventus Prime 3 | 195/60R15 | 435€ |
Kitkarengas i*Cept IZ2 | 195/65R15 | 425€ |
Ventus Prime 3 | 195/65R15 | 385€ |
Nastarengas i*Pike RS2 | 195/65R15 | 440€ |
Kitkarengas i*Cept IZ2 | 195/55R16 | 585€ |
Ventus Prime 4 | 195/55R16 | 500€ |
Nastarengas i*Pike RS2 | 195/55R16 | 585€ |
Kitkarengas i*Cept IZ2 | 205/55R16 | 525€ |
Nastarengas i*Pike RS2 | 205/55R16 | 530€ |
Ventus Prime 4 | 205/55R16 | 415€ |
Ventus Prime 4 | 205/60R16 | 495€ |
Nastarengas i*Pike RS2 | 205/60R16 | 565€ |
Kitkarengas i*Cept IZ2 | 205/60R16 | 540€ |
Ventus Prime 4 | 215/55R16 | 580€ |
Kitkarengas i*Cept IZ2 | 215/55R16 | 615€ |
Nastarengas i*Pike RS2 | 215/55R16 | 640€ |
Ventus Prime 4 | 215/60R16 | 630€ |
Kitkarengas i*Cept IZ2 | 215/60R16 | 630€ |
Nastarengas i*Pike RS2 | 215/60R16 | 665€ |
Kitkarengas i*Cept IZ2 | 225/55R16 | 660€ |
Nastarengas i*Pike RS2 | 225/55R16 | 685€ |
Ventus Prime 4 | 205/45R17 | 580€ |
Ventus Prime 4 | 205/50R17 | 595€ |
Nastarengas i*Pike RS2 | 205/50R17 | 700€ |
Kitkarengas i*Cept IZ2 | 205/50R17 | 660€ |
Ventus Prime 4 | 205/55R17 | 600€ |
Ventus Prime 4 | 215/45R17 | 555€ |
Ventus Prime 4 | 215/50R17 | 610€ |
Nastarengas i*Pike RS2 | 215/50R17 | 720€ |
Kitkarengas i*Cept IZ2 | 215/50R17 | 710€ |
Nastarengas i*Pike RS2 | 215/55R17 | 720€ |
Kitkarengas i*Cept IZ2 | 215/55R17 | 670€ |
Ventus Prime 4 | 215/55R17 | 620€ |
Ventus Prime 4 | 225/45R17 | 500€ |
Nastarengas i*Pike RS2 | 225/45R17 | 690€ |
Kitkarengas i*Cept IZ2 | 225/45R17 | 670€ |
Kitkarengas i*Cept IZ2 | 225/50R17 | 680€ |
Ventus Prime 4 | 225/50R17 | 615€ |
Nastarengas i*Pike RS2 | 225/50R17 | 705€ |
Kitkarengas i*Cept IZ2 | 225/55R17 | 700€ |
Ventus Prime 4 | 225/55R17 | 640€ |
Nastarengas i*Pike RS2 | 225/55R17 | 730€ |
Ventus Prime 4 | 235/45R17 | 560€ |
Kitkarengas i*Cept IZ2 | 235/45R17 | 770€ |
Nastarengas i*Pike RS2 | 235/45R17 | 800€ |
Kitkarengas i*Cept IZ2 | 235/55R17 | 760€ |
Ventus Prime 4 | 235/55R17 | 665€ |
Kitkarengas i*Cept IZ2 | 245/45R17 | 820€ |
Ventus Prime 4 | 245/45R17 | 685€ |
Nastarengas i*Pike RS2 | 245/45R17 | 880€ |
Kitkarengas i*Cept IZ2 | 225/40R18 | 750€ |
Ventus Prime 4 | 225/40R18 | 540€ |
Nastarengas i*Pike RS2 | 225/40R18 | 800€ |
Ventus Prime 4 | 225/45R18 | 700€ |
Nastarengas i*Pike RS2 | 225/45R18 | 800€ |
Kitkarengas i*Cept IZ2 | 225/45R18 | 760€ |
Kitkarengas i*Cept IZ2 | 235/40R18 | 840€ |
Nastarengas i*Pike RS2 | 235/40R18 | 900€ |
Ventus Prime 4 | 235/40R18 | 650€ |
Ventus Prime 4 | 235/45R18 | 725€ |
Ventus S1 Evo 3 | 245/40R18 | 660€ |
Ventus Prime 4 | 245/40R18 | 690€ |
Nastarengas i*Pike RS2 | 245/40R18 | 870€ |
Kitkarengas i*Cept IZ2 | 245/40R18 | 825€ |
Nastarengas i*Pike RS2 | 245/45R18 | 870€ |
Ventus Prime 4 | 245/45R18 | 680€ |
Kitkarengas i*Cept IZ2 | 245/45R18 | 830€ |
Ventus S1 Evo 3 | 225/40R19+255/35R19 | 775€ |
Ventus S1 Evo 3 | 235/35R19 | 720€ |
Ventus S1 Evo 3 | 235/50R19+255/45R19 | 840€ |
Ventus S1 Evo 3 | 235/55R19+255/50R19 | 790€ |
Ion Evo Suv | 235/55R19+255/50R19 | 865€ |
Ventus S1 Evo 3 | 245/35R19 | 860€ |
Ventus S1 Evo 3 | 245/40R19 | 770€ |
Kitkarengas i*Cept IZ2 | 245/40R19 | 930€ |
Kitkarengas i*Cept IZ2 | 245/45R19 | 940€ |
Ventus S1 Evo 3 | 245/45R19 | 850€ |
Nastarengas i*Pike RS2 | 245/45R19 | 1015€ |
Kitkarengas i*Cept IZ2 | 255/35R19 | 990€ |
Ventus S1 Evo 3 | 255/35R19 | 760€ |
Ventus S1 Evo 3 | 255/45R19+285/40R19 | 850€ |
Ventus S1 Evo 3 | 235/35R20+275/35R20 | 950€ |
Ventus S1 Evo 3 | 235/50R20+255/45R20 | 940€ |
Ventus S1 Evo 3 | 245/35R20 | 900€ |
Ventus S1 Evo 3 | 245/40R20+265/40R20 | 1000€ |
Ventus S1 Evo 3 | 245/45R20+285/40R20 | 1015€ |
Ion Evo Suv | 245/45R20+285/40R20 | 1285€ |
Ventus S1 Evo 3 | 255/40R20+285/35R20 | 975€ |
Ventus S1 Evo3 | 255/45R20+275/45R20 | 1000€ |
Ventus S1 Evo 3 | 275/40R20+315/35R20 | 1100€ |
Ventus S1 Evo 3 | 245/35R21+265/32R21 | 1090€ |
Ion Evo | 245/35R21+265/32R21 | 1290€ |
Ventus S1 Evo 3 | 255/40R21 | 1090€ |
Ventus S1 Evo 3 | 265/35R21+295/30R21 | 1150€ |
Ion Evo | 265/35R21+305/30R21 | 1440€ |
Ventus S1 Evo 3 | 265/45R21+295/40R21 | 1080€ |
Ventus S1 Evo 3 | 275/35R21+315/30R21 | 1220€ |
Ventus S1 Evo 3 | 275/45R21+315/40R21 | 1155€ |
Nastarengas i*Pike LV RW15 Pakettiauto | 195/70R15c | 590€ |
Kitkarengas i*Cept LV Pakettiauto | 195/70R15c | 530€ |
Nastarengas i*Pike LV RW15 Pakettiauto | 215/70R15c | 675€ |
Kitkarengas i*Cept LV Pakettiauto | 215/70R15c | 635€ |
Nastarengas i*Pike LV RW15 Pakettiauto | 225/70R15c | 685€ |
Kitkarengas i*Cept LV Pakettiauto | 225/70R15c | 650€ |
Nastarengas i*Pike LV RW15 Pakettiauto | 205/65R16c | 660€ |
Kitkarengas i*Cept LV Pakettiauto | 205/65R16c | 670€ |
Kitkarengas i*Cept LV Pakettiauto | 215/65R16c | 720€ |
Nastarengas i*Pike LV RW15 Pakettiauto | 215/65R16c | 710€ |
Kitkarengas i*Cept LV Pakettiauto | 215/75R16c | 765€ |
Nastarengas i*Pike LV RW15 Pakettiauto | 215/75R16c | 765€ |
Kitkarengas i*Cept LV Pakettiauto | 235/65R16c | 850€ |
Nastarengas i*Pike LV RW15 Pakettiauto | 235/65R16c | 810€ |
Nastarengas i*Pike LV RW15 Pakettiauto | 215/60R17c | 820€ |
Kitkarengas i*Cept LV Pakettiauto | 215/60R17c | 825€ |
Vantra Lt Pakettiauto | 185/R14C | 490€ |
Vantra Lt Pakettiauto | 195/70R15C | 500€ |
Vantra Lt Pakettiauto | 205/70R15C | 570€ |
Vantra Lt Pakettiauto | 215/65R15C | 660€ |
Vantra Lt Pakettiauto | 215/65R15C | 660€ |
Vantra Lt Pakettiauto | 215/70R15C | 610€ |
Vantra Lt Pakettiauto | 225/70R15C | 620€ |
Vantra Lt Pakettiauto | 205/65R16C | 650€ |
Vantra Lt Pakettiauto | 205/75R16C | 660€ |
Vantra Lt Pakettiauto | 215/60R16C | 660€ |
Vantra Lt Pakettiauto | 215/65R16C | 650€ |
Vantra Lt Pakettiauto | 215/75R16C | 695€ |
Vantra Lt Pakettiauto | 235/65R16C | 720€ |
Nastarengas i*Pike X SUV | 215/65R16 | 615€ |
Ventus Prime 4 SUV | 215/65R16 | 570€ |
Kitkarengas i*Cept X SUV | 215/65R16 | 590€ |
Nastarengas i*Pike X SUV | 215/70R16 | 660€ |
Kitkarengas i*Cept X SUV | 215/70R16 | 640€ |
Nastarengas i*Pike X SUV | 225/70R16 | 730€ |
Kitkarengas i*Cept IZ2 SUV | 225/70R16 | 520€ |
Kitkarengas i*Cept X SUV | 245/70R16 | 745€ |
Nastarengas i*Pike X SUV | 245/70R16 | 770€ |
Ventus Prime 4 SUV | 215/60R17 | 600€ |
Nastarengas i*Pike X SUV | 215/60R17 | 745€ |
Kitkarengas i*Cept X SUV | 215/60R17 | 690€ |
Ventus Prime 4 SUV | 215/65R17 | 590€ |
Kitkarengas i*Cept X SUV | 225/60R17 | 740€ |
Ventus Prime 4 SUV | 225/60R17 | 685€ |
Nastarengas i*Pike X SUV | 225/60R17 | 750€ |
Ventus Prime 4 SUV | 225/65R17 | 610€ |
Nastarengas i*Pike X SUV | 225/65R17 | 770€ |
Kitkarengas i*Cept X SUV | 225/65R17 | 745€ |
Nastarengas i*Pike X SUV | 235/55R17 | 790€ |
Kitkarengas i*Cept X SUV | 235/55R17 | 760€ |
Kitkarengas i*Cept X SUV | 235/65R17 | 790€ |
Ventus Prime 3 SUV | 235/65R17 | 640€ |
Dynapro Hp 2 SUV | 235/65R17 | 640€ |
Nastarengas i*Pike X SUV | 235/65R17 | 815€ |
Dynapro Hp 2 SUV | 265/65R17 | 750€ |
Ventus Prime 4 SUV | 215/55R18 | 670€ |
Ventus Prime 4 SUV | 225/55R18 | 665€ |
Kitkarengas i*Cept X SUV | 225/55R18 | 835€ |
Nastarengas i*Pike X SUV | 225/55R18 | 885€ |
Kitkarengas i*Cept X SUV | 225/60R18 | 815€ |
Nastarengas i*pike X SUV | 225/60R18 | 850€ |
Ventus Prime 4 SUV | 225/60R18 | 720€ |
Ventus Prime 4 SUV | 235/50R18 | 710€ |
Nastarengas i*Pike X SUV | 235/55R18 | 910€ |
Ventus Prime 4 SUV | 235/55R18 | 670€ |
Kitkarengas i*Cept IZ2 SUV | 235/55R18 | 850€ |
Ventus Prime 3 SUV | 235/60R18 | 695€ |
Dynapro Hp 2 SUV | 235/60R18 | 680€ |
Nastarengas i*Pike X SUV | 235/60R18 | 815€ |
Kitkarengas i*Cept X SUV | 235/60R18 | 775€ |
Ventus S1 Evo 3 SUV | 255/55R18 | 720€ |
Ventus S1 Evo 3 SUV | 225/45R19 | 840€ |
Ventus Prime 4 SUV | 235/50R19 | 770€ |
Ventus S1 Evo 3 SUV | 235/55R19 | 740€ |
iON Evo SUV | 235/55R19 | 830€ |
Nastarengas i*pike X SUV | 235/55R19 | 940€ |
Kitkarengas i*Cept X SUV | 235/55R19 | 920€ |
Ventus S1 Evo 3 SUV | 255/50R19 | 835€ |
iON Evo SUV | 255/50R19 | 900€ |
Ion Evo Suv SUV | 235/50R20+255/45R20 | 1145€ |
Kitkarengas i*Cept X SUV | 255/45R20 | 1160€ |
iON Evo SUV | 255/45R20 | 1290€ |
Ventus S1 Evo 3 SUV | 255/45R20 | 1000€ |
Ion Evo Suv SUV | 255/45R20+275/45R20 | 1220€ |
Ventus S1 Evo 3 SUV | 275/40R20 | 940€ |
iON Evo SUV | 275/45R20 | 1150€ |
Ventus S1 Evo 3 SUV | 275/45R20 | 1000€ |
Ventus S1 Evo 3 SUV | 315/35R20 | 1260€ |
LaufennAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Nastarengas I Fit Ice | 175/65R14 | 380€ |
Kitkarengas I Fit IZ | 175/65R14 | 360€ |
Nastarengas I Fit Ice | 175/70R14 | 395€ |
Kitkarengas I Fit IZ | 175/70R14 | 360€ |
Nastarengas I Fit Ice | 185/65R14 | 410€ |
Kitkarengas I Fit IZ | 185/65R14 | 380€ |
Nastarengas I Fit Ice | 185/60R15 | 410€ |
Kitkarengas I Fit IZ | 185/60R15 | 380€ |
Kitkarengas I Fit IZ | 185/65R15 | 375€ |
Nastarengas I Fit Ice | 185/65R15 | 390€ |
Nastarengas I Fit Ice | 195/55R15 | 490€ |
Kitkarengas I Fit Iz | 195/55R15 | 460€ |
Nastarengas I Fit Ice | 195/65R15 | 400€ |
Kitkarengas I Fit IZ | 195/65R15 | 380€ |
Nastarengas I Fit Ice | 195/55R16 | 515€ |
Kitkarengas I Fit IZ | 205/55R16 | 460€ |
Nastarengas I Fit Ice | 205/55R16 | 485€ |
Nastarengas I Fit Ice | 205/60R16 | 500€ |
Kitkarengas I Fit IZ | 205/60R16 | 465€ |
Kitkarengas I Fit IZ | 215/55R16 | 525€ |
Nastarengas I Fit Ice | 215/55R16 | 555€ |
Nastarengas I Fit Ice | 215/60R16 | 575€ |
Kitkarengas I Fit IZ | 215/60R16 | 540€ |
Kitkarengas I Fit IZ | 215/50R17 | 600€ |
Nastarengas I Fit Ice | 215/50R17 | 635€ |
Kitkarengas I Fit IZ | 215/55R17 | 580€ |
Nastarengas I Fit Ice | 215/55R17 | 620€ |
Nastarengas I Fit Ice | 225/45R17 | 600€ |
Nastarengas I Fit Ice | 225/50R17 | 620€ |
Kitkarengas I Fit IZ | 225/50R17 | 590€ |
Kitkarengas I Fit IZ | 225/55R17 | 600€ |
Nastarengas I Fit Ice | 225/55R17 | 630€ |
Nastarengas I Fit Ice | 235/45R17 | 710€ |
Nastarengas I Fit Ice | 245/45R18 | 750€ |
Kitkarengas i Fit Van Pakettiauto | 195/70R15c | 530€ |
Kitkarengas i Fit Van Pakettiauto | 215/70R15c | 540€ |
Kitkarengas i Fit Van Pakettiauto | 225/70R15c | 570€ |
Kitkarengas i Fit Van Pakettiauto | 205/65R16c | 570€ |
Kitkarengas i Fit Van Pakettiauto | 215/65R16c | 580€ |
Kitkarengas i Fit Van Pakettiauto | 215/75R16c | 630€ |
Kitkarengas i Fit Van Pakettiauto | 235/65R16c | 670€ |
Nastarengas I Fit Ice SUV | 215/65R16 | 535€ |
Kitkarengas I Fit IZ SUV | 215/65R16 | 515€ |
Nastarengas I Fit Ice SUV | 215/70R16 | 560€ |
Kitkarengas I Fit IZ SUV | 225/70R16 | 600€ |
Nastarengas I Fit Ice SUV | 225/70R16 | 620€ |
Nastarengas I Fit Ice SUV | 245/70R16 | 665€ |
Kitkarengas I Fit IZ SUV | 215/60R17 | 600€ |
Nastarengas I Fit Ice SUV | 215/60R17 | 630€ |
Kitkarengas I Fit IZ SUV | 225/60R17 | 640€ |
Nastarengas I Fit Ice SUV | 225/60R17 | 655€ |
Kitkarengas I Fit IZ SUV | 225/65R17 | 640€ |
Nastarengas I Fit Ice SUV | 225/65R17 | 665€ |
Nastarengas I Fit Ice SUV | 235/55R17 | 680€ |
Nastarengas I Fit Ice SUV | 235/65R17 | 720€ |
Nastarengas I Fit Ice SUV | 225/55R18 | 760€ |
Nastarengas I Fit Ice SUV | 225/60R18 | 715€ |
Nastarengas I Fit Ice SUV | 235/55R18 | 765€ |
Kitkarengas I Fit IZ SUV | 235/60R18 | 690€ |
Nastarengas I Fit Ice SUV | 235/60R18 | 715€ |
Nokian TyresAvaa/Sulje
Malli | Koko | Hinta |
---|---|---|
Nastarengas Hakkapeliitta 10 | 175/65R14 | 540€ |
Hakka Green 3 | 175/65R14 | 400€ |
Kitkarengas Hakkapeliitta R5 | 175/65R14 | 520€ |
Hakka Green 3 | 175/65R15 | 465€ |
Kitkarengas Hakkapeliitta R5 | 175/65R15 | 550€ |
Nastarengas Hakkapeliitta 10 | 175/65R15 | 570€ |
Nastarengas Hakkapeliitta 10 | 185/60R15 | 560€ |
Hakka Green 3 | 185/60R15 | 515€ |
Kitkarengas Hakkapeliitta R5 | 185/60R15 | 545€ |
Hakka Green 3 | 185/65R15 | 450€ |
Kitkarengas Hakkapeliitta R5 | 185/65R15 | 565€ |
Nastarengas Hakkapeliitta 10 | 185/65R15 | 580€ |
Hakka Green 3 | 195/60R15 | 500€ |
Kitkarengas Hakkapeliitta R5 | 195/65R15 | 590€ |
Nastarengas Hakkapeliitta 10 | 195/65R15 | 595€ |
Hakka Blue 3 | 195/65R15 | 460€ |
Kitkarengas Hakkapeliitta R5 | 195/55R16 | 740€ |
Nastarengas Hakkapeliitta 10 | 195/55R16 | 760€ |
Hakka Green 3 | 195/55R16 | 620€ |
Hakka Green 3 | 205/55R16 | 520€ |
Kitkarengas Hakkapeliitta R5 | 205/55R16 | 735€ |
Hakka Blue 3 | 205/55R16 | 520€ |
Nastarengas Hakkapeliitta 10 | 205/55R16 | 760€ |
Hakka Green 3 | 205/60R16 | 635€ |
Hakka Blue 3 | 205/60R16 | 635€ |
Kitkarengas Hakkapeliitta R5 | 205/60R16 | 725€ |
Nastarengas Hakkapeliitta 10 | 205/60R16 | 750€ |
Hakka Blue 3 | 215/55R16 | 770€ |
Nastarengas Hakkapeliitta 10 | 215/55R16 | 820€ |
Kitkarengas Hakkapeliitta R5 | 215/55R16 | 795€ |
Kitkarengas Hakkapeliitta R5 | 215/60R16 | 850€ |
Nastarengas Hakkapeliitta 10 | 215/60R16 | 880€ |
Hakka Blue 3 | 215/60R16 | 785€ |
Nastarengas Hakkapeliitta 10 | 225/55R16 | 895€ |
Kitkarengas Hakkapeliitta R5 | 225/55R16 | 865€ |
Nastarengas Hakkapeliitta 10 | 205/50R17 | 965€ |
Kitkarengas Hakkapeliitta R5 | 205/50R17 | 945€ |
Hakka Blue 3 | 205/50R17 | 715€ |
Hakka Blue 3 | 205/55R17 | 730€ |
Kitkarengas Hakkapeliitta R5 | 215/50R17 | 1000€ |
Hakka Blue 3 | 215/50R17 | 760€ |
Nastarengas Hakkapeliitta 10 | 215/50R17 | 1040€ |
Hakka Blue 3 | 215/55R17 | 815€ |
Nastarengas Hakkapeliitta 10 | 215/55R17 | 970€ |
Kitkarengas Hakkapeliitta R5 | 215/55R17 | 970€ |
Nastarengas Hakkapeliitta 10 | 225/45R17 | 1020€ |
Kitkarengas Hakkapeliitta R5 | 225/45R17 | 1000€ |
Hakka Blue 3 | 225/45R17 | 590€ |
Nastarengas Hakkapeliitta 10 | 225/50R17 | 1040€ |
Kitkarengas Hakkapeliitta R5 | 225/50R17 | 1030€ |
Hakka Black 3 | 225/50R17 | 775€ |
Nastarengas Hakkapeliitta 10 | 225/55R17 | 1040€ |
Hakka Black 3 | 225/55R17 | 795€ |
Kitkarengas Hakkapeliitta R5 | 225/55R17 | 1030€ |
Hakka Black 3 | 235/45R17 | 670€ |
Nastarengas Hakkapeliitta 10 | 235/45R17 | 1110€ |
Kitkarengas Hakkapeliitta R5 | 235/45R17 | 1080€ |
Nastarengas Hakkapeliitta 10 | 245/45R17 | 1140€ |
Hakka Black 3 | 245/45R17 | 855€ |
Nastarengas Hakkapeliitta 10 | 225/40R18 | 1190€ |
Hakka Black 3 | 225/40R18 | 630€ |
Kitkarengas Hakkapeliitta R5 | 225/40R18 | 1160€ |
Nastarengas Hakkapeliitta 10 | 225/45R18 | 1130€ |
Kitkarengas Hakkapeliitta R5 | 225/45R18 | 1120€ |
Hakka Black 3 | 225/45R18 | 845€ |
Kitkarengas Hakkapeliitta R5 | 235/40R18 | 1200€ |
Hakka Black 3 | 235/40R18 | 780€ |
Nastarengas Hakkapeliitta 10 | 235/40R18 | 1220€ |
Hakka Black 3 | 235/45R18 | 920€ |
Nastarengas Hakkapeliitta 10 | 235/45R18 | 1170€ |
Kitkarengas Hakkapeliitta R5 | 235/45R18 | 1180€ |
Kitkarengas Hakkapeliitta R5 | 245/40R18 | 1210€ |
Nastarengas Hakkapeliitta 10 | 245/40R18 | 1230€ |
Hakka Black 3 | 245/40R18 | 795€ |
Nastarengas Hakkapeliitta 10 | 245/45R18 | 1250€ |
